Size Guide Tops

SIZE GUIDE TOPS

Size Chest (in) Waist (in) Chest (cm) Waist (cm)
XS 32–34 26–28 81–86 66–71
S 35–37 29–31 89–94 74–79
M 38–40 32–34 97–102 81–86
L 41–43 35–37 104–109 89–94
XL 44–46 38–40 112–117 97–102
XXL 47–49 41–43 119–124 104–109
XXXL 50–52 44–46 127–132 112–117

HOW TO MEASURE

Chest: Measure around the fullest part of your chest, keeping the tape level.

Waist: Measure around your natural waistline.

If your measurements fall between two sizes, choose the larger size for a more comfortable fit.